
澳洲幸运5计划网
SUPPLIER | CAGE CODE | DESCRIPTION | ATA CHAPTER |
![]() | 82686, 65907, 25805 | Avionics & Displays | 25, 27, 31 |
![]() | 55827 | Flashlights, Safety Products | 25, 33 |
![]() | 54318, 54418 | Airborne Printers, Paper | 31 |
![]() | D2356 | Avionics, Communication, Intercom | 23 |
![]() | 31946 | Rotary, Engine Start Switches | 23, 24, 25 |
![]() | 0JC13 | Windshield Wipers | 32, 71, Various |
![]() | FA0X2 | Switches | 78 |
![]() | 13520, 14818, 18625, F0218 | Rain Repellent | 21, 27, 28, 29, 32, 36, 37, 38, 49, 72, 73, 75, 76 |
![]() | 07150 | Switches | Various |
![]() | D9240 | Headsets, Handsets, Microphones | Various |
![]() | 91929, 96744, K1401 | Switches, Sensing and Control | Various |
![]() | F6172, F0220 | Racking Systems, Anti-Vibration, Light Panels | 11, 31, 33 |
![]() | K9075 | Seats | 25 |
![]() | S5006 | Window Heater | 25, 30, 33 |
![]() | 81590, 15084 | Indicators, Switches | 28, 29, 33 |
![]() | 00614, 58657, F0219 | Relays | Various |
![]() | 81759, 91812 | Indicators, Switches | Various |
![]() | FAU27 | ELT, Positioning, Nav Products | 25 |
![]() | 0LWJ2, 0RDV3, F9111, F0052, K0385 | 23, 25 | |
![]() | 35918, 50027, 07147 | Flight Instruments | 29, 31 |
![]() | FAPB0 | Visors, Solar Protection | 23, 25, 56 |
AEROSPACE & OEM STANDARDS
Airbus Switches and Annunciators: ABS0951
Airbus Relays: (asn) E0217
Airbus Junctions, Modules: NSA937901
SHOP PROCART